Home › Switzerland › Zurich › Zürich
Check out today's and tomorrow's sunrise and sunset times in Zürich, Zurich, Switzerland, as well as the whole calendar for September 2024.
Today
September 1, 2024 . Current time: 2:16:07 pm
First light at 6:13:47 am
Sunrise time: 6:43:54 am
Sunset time: 8:07:24 pm
Last light at 8:37:31 pm
Day length: 13 hours, 23 minutes
5 hours, 51 minutes left for today's sunset in Zürich
Moon rose on Sep 1 at 02:37 AM Moon will set on Sep 1 at 05:48 PMMoon phase: 🌘 Waning Crescent (2%)
Tomorrow
September 2, 2024
First light at 6:15:11 am
Sunrise time: 6:45:13 am
Sunset time: 8:05:26 pm
Last light at 8:35:27 pm
Day length: 13 hours, 20 minutes
Tomorrow will be 3 minutes shorter than today in Zürich
Moon will rise on Sep 2 at 03:48 AM Moon will set on Sep 2 at 06:05 PMMoon phase: 🌑 New Moon (0%)
- Zürich, Zurich
- Also known as Zurich
- Latitude: 47.366669
- Longitude: 8.550000
- Time zone: UTC+2 CEST
Shortest day in Zürich, Zurich
The shortest day of the year will be in 4 months, during the winter solstice on December 21, 2024, with a daylight length of 8 hours and 31 minutes.
Longest day in Zürich, Zurich
The longest day of the year was %d months and 11 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 0 minutes.
September 2024 - Zürich, Zurich - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of September in Zürich.
The day length shortens by 1 hour, 37 minutes over the course of September 2024, from 13 hours, 23 minutes on the first day to 11 hours, 46 minutes on the last in Zürich, Zurich.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Solar Noon Time of day when the sun reaches its highest point in the sky. | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Sep 1 | 6:13:47 am | 6:43:54 am | 8:07:24 pm | 8:37:31 pm | 13h 23m 30s | 1:25:39 pm | 5:35:26 am | 9:15:52 pm | 4:54:19 am | 9:56:58 pm | 10h 37m 49s | 🌘 (4%) |
Mon, Sep 2 | 6:15:11 am | 6:45:13 am | 8:05:26 pm | 8:35:27 pm | 13h 20m 13s | 1:25:19 pm | 5:37:00 am | 9:13:39 pm | 4:56:09 am | 9:54:30 pm | 10h 41m 7s | 🌘 (1%) |
Tue, Sep 3 | 6:16:36 am | 6:46:33 am | 8:03:27 pm | 8:33:24 pm | 13h 16m 54s | 1:25:00 pm | 5:38:33 am | 9:11:26 pm | 4:57:58 am | 9:52:01 pm | 10h 44m 25s | 🌑 (0%) |
Wed, Sep 4 | 6:18:00 am | 6:47:52 am | 8:01:28 pm | 8:31:20 pm | 13h 13m 36s | 1:24:40 pm | 5:40:06 am | 9:09:14 pm | 4:59:46 am | 9:49:33 pm | 10h 47m 44s | 🌒 (1%) |
Thu, Sep 5 | 6:19:24 am | 6:49:12 am | 7:59:28 pm | 8:29:16 pm | 13h 10m 16s | 1:24:20 pm | 5:41:39 am | 9:07:01 pm | 5:01:33 am | 9:47:06 pm | 10h 51m 3s | 🌒 (3%) |
Fri, Sep 6 | 6:20:47 am | 6:50:31 am | 7:57:28 pm | 8:27:12 pm | 13h 6m 57s | 1:23:59 pm | 5:43:11 am | 9:04:48 pm | 5:03:19 am | 9:44:40 pm | 10h 54m 23s | 🌒 (7%) |
Sat, Sep 7 | 6:22:11 am | 6:51:51 am | 7:55:27 pm | 8:25:07 pm | 13h 3m 36s | 1:23:39 pm | 5:44:42 am | 9:02:35 pm | 5:05:04 am | 9:42:13 pm | 10h 57m 43s | 🌒 (13%) |
Sun, Sep 8 | 6:23:34 am | 6:53:10 am | 7:53:26 pm | 8:23:02 pm | 13h 0m 16s | 1:23:18 pm | 5:46:13 am | 9:00:23 pm | 5:06:49 am | 9:39:48 pm | 11h 1m 3s | 🌒 (20%) |
Mon, Sep 9 | 6:24:57 am | 6:54:29 am | 7:51:25 pm | 8:20:58 pm | 12h 56m 56s | 1:22:57 pm | 5:47:44 am | 8:58:11 pm | 5:08:32 am | 9:37:23 pm | 11h 4m 24s | 🌒 (28%) |
Tue, Sep 10 | 6:26:20 am | 6:55:49 am | 7:49:24 pm | 8:18:53 pm | 12h 53m 35s | 1:22:36 pm | 5:49:14 am | 8:55:58 pm | 5:10:14 am | 9:34:58 pm | 11h 7m 44s | 🌒 (37%) |
Wed, Sep 11 | 6:27:43 am | 6:57:08 am | 7:47:22 pm | 8:16:48 pm | 12h 50m 14s | 1:22:15 pm | 5:50:44 am | 8:53:46 pm | 5:11:56 am | 9:32:35 pm | 11h 11m 6s | 🌓 (47%) |
Thu, Sep 12 | 6:29:05 am | 6:58:28 am | 7:45:20 pm | 8:14:43 pm | 12h 46m 52s | 1:21:54 pm | 5:52:13 am | 8:51:35 pm | 5:13:36 am | 9:30:11 pm | 11h 14m 27s | 🌔 (57%) |
Fri, Sep 13 | 6:30:28 am | 6:59:47 am | 7:43:18 pm | 8:12:37 pm | 12h 43m 31s | 1:21:33 pm | 5:53:42 am | 8:49:23 pm | 5:15:16 am | 9:27:49 pm | 11h 17m 49s | 🌔 (67%) |
Sat, Sep 14 | 6:31:50 am | 7:01:07 am | 7:41:15 pm | 8:10:32 pm | 12h 40m 8s | 1:21:11 pm | 5:55:11 am | 8:47:12 pm | 5:16:55 am | 9:25:27 pm | 11h 21m 12s | 🌔 (77%) |
Sun, Sep 15 | 6:33:12 am | 7:02:27 am | 7:39:13 pm | 8:08:27 pm | 12h 36m 46s | 1:20:50 pm | 5:56:39 am | 8:45:01 pm | 5:18:33 am | 9:23:06 pm | 11h 24m 33s | 🌔 (86%) |
Mon, Sep 16 | 6:34:34 am | 7:03:46 am | 7:37:10 pm | 8:06:22 pm | 12h 33m 24s | 1:20:28 pm | 5:58:06 am | 8:42:50 pm | 5:20:11 am | 9:20:46 pm | 11h 27m 56s | 🌔 (93%) |
Tue, Sep 17 | 6:35:56 am | 7:05:06 am | 7:35:08 pm | 8:04:17 pm | 12h 30m 2s | 1:20:07 pm | 5:59:34 am | 8:40:40 pm | 5:21:48 am | 9:18:26 pm | 11h 31m 18s | 🌔 (98%) |
Wed, Sep 18 | 6:37:18 am | 7:06:26 am | 7:33:05 pm | 8:02:13 pm | 12h 26m 39s | 1:19:45 pm | 6:01:01 am | 8:38:30 pm | 5:23:23 am | 9:16:07 pm | 11h 34m 41s | 🌕 (100%) |
Thu, Sep 19 | 6:38:40 am | 7:07:46 am | 7:31:02 pm | 8:00:08 pm | 12h 23m 16s | 1:19:24 pm | 6:02:27 am | 8:36:21 pm | 5:24:59 am | 9:13:49 pm | 11h 38m 4s | 🌖 (99%) |
Fri, Sep 20 | 6:40:02 am | 7:09:06 am | 7:29:00 pm | 7:58:04 pm | 12h 19m 54s | 1:19:03 pm | 6:03:54 am | 8:34:12 pm | 5:26:33 am | 9:11:32 pm | 11h 41m 26s | 🌖 (95%) |
Sat, Sep 21 | 6:41:23 am | 7:10:26 am | 7:26:57 pm | 7:55:59 pm | 12h 16m 31s | 1:18:41 pm | 6:05:20 am | 8:32:03 pm | 5:28:07 am | 9:09:16 pm | 11h 44m 49s | 🌖 (88%) |
Sun, Sep 22 | 6:42:45 am | 7:11:46 am | 7:24:54 pm | 7:53:56 pm | 12h 13m 8s | 1:18:20 pm | 6:06:45 am | 8:29:55 pm | 5:29:40 am | 9:07:00 pm | 11h 48m 13s | 🌖 (80%) |
Mon, Sep 23 | 6:44:07 am | 7:13:07 am | 7:22:52 pm | 7:51:52 pm | 12h 9m 45s | 1:17:59 pm | 6:08:11 am | 8:27:48 pm | 5:31:13 am | 9:04:45 pm | 11h 51m 35s | 🌖 (70%) |
Tue, Sep 24 | 6:45:28 am | 7:14:27 am | 7:20:49 pm | 7:49:49 pm | 12h 6m 22s | 1:17:38 pm | 6:09:36 am | 8:25:41 pm | 5:32:45 am | 9:02:32 pm | 11h 54m 59s | 🌖 (59%) |
Wed, Sep 25 | 6:46:50 am | 7:15:48 am | 7:18:47 pm | 7:47:46 pm | 12h 2m 59s | 1:17:18 pm | 6:11:01 am | 8:23:35 pm | 5:34:17 am | 9:00:19 pm | 11h 58m 22s | 🌗 (49%) |
Thu, Sep 26 | 6:48:11 am | 7:17:09 am | 7:16:45 pm | 7:45:43 pm | 11h 59m 36s | 1:16:57 pm | 6:12:25 am | 8:21:29 pm | 5:35:47 am | 8:58:07 pm | 12h 1m 45s | 🌘 (38%) |
Fri, Sep 27 | 6:49:33 am | 7:18:30 am | 7:14:43 pm | 7:43:41 pm | 11h 56m 13s | 1:16:37 pm | 6:13:49 am | 8:19:24 pm | 5:37:18 am | 8:55:56 pm | 12h 5m 8s | 🌘 (29%) |
Sat, Sep 28 | 6:50:54 am | 7:19:51 am | 7:12:42 pm | 7:41:39 pm | 11h 52m 51s | 1:16:17 pm | 6:15:14 am | 8:17:20 pm | 5:38:48 am | 8:53:46 pm | 12h 8m 31s | 🌘 (20%) |
Sun, Sep 29 | 6:52:16 am | 7:21:13 am | 7:10:40 pm | 7:39:38 pm | 11h 49m 27s | 1:15:57 pm | 6:16:37 am | 8:15:16 pm | 5:40:17 am | 8:51:37 pm | 12h 11m 55s | 🌘 (13%) |
Mon, Sep 30 | 6:53:37 am | 7:22:35 am | 7:08:40 pm | 7:37:37 pm | 11h 46m 5s | 1:15:37 pm | 6:18:01 am | 8:13:13 pm | 5:41:46 am | 8:49:29 pm | 12h 15m 16s | 🌘 (7%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Zürich, Zurich
Enjoy this beautiful gallery of images of the sunset and sunrise at Zürich, Zurich. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Zürich, Zurich - 2024
The followin graph shows sunrise and sunset times in Zürich, Zurich for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Zürich, Zurich.